<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for retherford.org</title>
	<atom:link href="http://retherford.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://retherford.org</link>
	<description></description>
	<pubDate>Thu, 20 Nov 2008 22:34:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>Comment on Application Presence by paulr</title>
		<link>http://retherford.org/2008/09/04/application-presence/#comment-2649</link>
		<dc:creator>paulr</dc:creator>
		<pubDate>Wed, 10 Sep 2008 02:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://retherford.org/2008/09/04/application-presence/#comment-2649</guid>
		<description>Chris, that sounds like a good mix of real-time, near real-time and highly reliable notification.  I like that the ops team members (who themselves may be distributed) coordinate their response to the notification using the same infrastructure.  Two ideas I didn't mention in the post are 1) log retention/search and 2) two-way communication between the recipient and the app.  Of course 2) is harder and requires instrumenting the app to respond to service level requests. An easy example would be changing log levels.  A more complicated one might be coordinating the fail-over from one node to another.</description>
		<content:encoded><![CDATA[<p>Chris, that sounds like a good mix of real-time, near real-time and highly reliable notification.  I like that the ops team members (who themselves may be distributed) coordinate their response to the notification using the same infrastructure.  Two ideas I didn&#8217;t mention in the post are 1) log retention/search and 2) two-way communication between the recipient and the app.  Of course 2) is harder and requires instrumenting the app to respond to service level requests. An easy example would be changing log levels.  A more complicated one might be coordinating the fail-over from one node to another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Presence by ChrisHardie</title>
		<link>http://retherford.org/2008/09/04/application-presence/#comment-2648</link>
		<dc:creator>ChrisHardie</dc:creator>
		<pubDate>Thu, 04 Sep 2008 01:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://retherford.org/2008/09/04/application-presence/#comment-2648</guid>
		<description>I like this idea.  While we're far from having XMPP integration at the app level, we've really enjoyed having real-time notifications of changes in service status, triggered from all over our network, as a part of our internal use of IRC channels.  As a team, we can identify via the chat who will be looking into a given issue, and can quickly report initial findings, etc.  It's reduced the amount of overhead that goes with maintaining complex systems, which is great.  Unfortunately, we haven't yet gotten to the point where it completely replaces the complementary e-mail messages and pager alerts for the same events, so we still have a ways to go...</description>
		<content:encoded><![CDATA[<p>I like this idea.  While we&#8217;re far from having XMPP integration at the app level, we&#8217;ve really enjoyed having real-time notifications of changes in service status, triggered from all over our network, as a part of our internal use of IRC channels.  As a team, we can identify via the chat who will be looking into a given issue, and can quickly report initial findings, etc.  It&#8217;s reduced the amount of overhead that goes with maintaining complex systems, which is great.  Unfortunately, we haven&#8217;t yet gotten to the point where it completely replaces the complementary e-mail messages and pager alerts for the same events, so we still have a ways to go&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s so deep, It&#8217;s so wide.  You&#8217;re inside. by rkorba</title>
		<link>http://retherford.org/2007/08/08/its-so-deep-its-so-wide-youre-inside/#comment-2646</link>
		<dc:creator>rkorba</dc:creator>
		<pubDate>Sun, 16 Mar 2008 07:08:13 +0000</pubDate>
		<guid isPermaLink="false">http://retherford.org/?p=27#comment-2646</guid>
		<description>my friend -- listened to your inxs gift at 3am this morning, and husker du, loud in my *prius*, for you.  thanks for the thoughts... and memories.</description>
		<content:encoded><![CDATA[<p>my friend &#8212; listened to your inxs gift at 3am this morning, and husker du, loud in my *prius*, for you.  thanks for the thoughts&#8230; and memories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Things by Mark Stosberg</title>
		<link>http://retherford.org/2006/12/12/10-things/#comment-3</link>
		<dc:creator>Mark Stosberg</dc:creator>
		<pubDate>Thu, 14 Dec 2006 04:13:39 +0000</pubDate>
		<guid isPermaLink="false">http://retherford.org/?p=19#comment-3</guid>
		<description>I find a more compelling campaign like this is New Dream's &lt;a href="http://www.newdream.org/tttoffline/actions.php" rel="nofollow"&gt;Turn the Tide&lt;/a&gt; campaign, which not only features nine specific actions, but helps you track your individual and collective progress.

Also, very curiously, they are featuring a photo of the Cope Environmental Center staff on the linked page!!

I helped CEC get setup as a Turn the Tide partner in 2002.  [pokes around]. Oh. It looks like the CEC Turn-the-Tide group still only has one member in it:

http://www.newdream.org/cnad/user/ttt_partner_detail.php?org=Cope%20Environmental%20Center

I suppose that would be me...Still, it's not late to sign up as a member of the CEC group. :).  As you can see, they'll compute our total impact in C02 and H20 for us.

   Mark</description>
		<content:encoded><![CDATA[<p>I find a more compelling campaign like this is New Dream&#8217;s <a href="http://www.newdream.org/tttoffline/actions.php" rel="nofollow">Turn the Tide</a> campaign, which not only features nine specific actions, but helps you track your individual and collective progress.</p>
<p>Also, very curiously, they are featuring a photo of the Cope Environmental Center staff on the linked page!!</p>
<p>I helped CEC get setup as a Turn the Tide partner in 2002.  [pokes around]. Oh. It looks like the CEC Turn-the-Tide group still only has one member in it:</p>
<p><a href="http://www.newdream.org/cnad/user/ttt_partner_detail.php?org=Cope%20Environmental%20Center" rel="nofollow">http://www.newdream.org/cnad/user/ttt_partner_detail.php?org=Cope%20Environmental%20Center</a></p>
<p>I suppose that would be me&#8230;Still, it&#8217;s not late to sign up as a member of the CEC group. :).  As you can see, they&#8217;ll compute our total impact in C02 and H20 for us.</p>
<p>   Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wind energy coming soon to Indiana by Progressive Wayne County</title>
		<link>http://retherford.org/2006/10/26/wind-energy-coming-soon-to-indiana/#comment-2</link>
		<dc:creator>Progressive Wayne County</dc:creator>
		<pubDate>Thu, 26 Oct 2006 16:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://retherford.org/?p=12#comment-2</guid>
		<description>&lt;strong&gt;Wind energy coming soon to Indiana&lt;/strong&gt;

Local blogger Paul Retherford has some thoughts on reports that Wind energy is coming soon to Indiana. He cites a South Bend Tribune article that notes Indiana Michigan power will be placing test sites in East-central Indiana soon. Paul is excited abou...</description>
		<content:encoded><![CDATA[<p><strong>Wind energy coming soon to Indiana</strong></p>
<p>Local blogger Paul Retherford has some thoughts on reports that Wind energy is coming soon to Indiana. He cites a South Bend Tribune article that notes Indiana Michigan power will be placing test sites in East-central Indiana soon. Paul is excited abou&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
